Mac

iMac
| MC508RS/A | iMac 21.5" Core i3 3.06GHz/4GB/500GB/Radeon HD 4670/SD | 5 399 000 |
| MC509RS/A | iMac 21.5" Core i3 3.2GHz/4GB/1TB/Radeon HD 5670/SD | 6 699 000 |
| MC510RS/A | iMac 27" Core i3 Duo 3.2GHz/4GB/1TB/Radeon HD 5670/SD | 7 399 000 |
| MC511RS/A | iMac 27" Core i5 2.8GHz (quad-core)/4GB/1TB/Radeon HD 5750/SD | 8 699 000 |
| MC413RS/A | iMac 21.5" Core 2 Duo 3.06GHz/4GB/1TB/Radeon HD 4670/SD | 6 499 000 |
| MB952RS/A | iMac 27" Core 2 Duo 3.06GHz/4GB/1TB/Radeon HD 4670/SD | 7 099 000 |
| MB953RS/A | iMac 27" Core i5 2.66GHz (quad-core)/4GB/1TB/Radeon HD 4850/SD | 8 499 000 |
| * Папярэдні мадэльны шэраг |

Mac mini
| MC270RS/A | Mac mini Core 2 Duo 2.4GHz/2GB/320GB/GeForce 320M/SD | 3 159 000 |
| MC438RS/A | Mac mini with Snow Leopard Server 2.66GHz/4GB/Dual 500GB | 4 499 000 |

Mac Pro
| MC560RS/A | Mac Pro One 2.8GHz Quad-Core Intel Xeon/3GB/1TB/SD | 9 999 000 |
| MC561RS/A | Mac Pro Two 2.4GHz 8-Core Intel Xeon/6GB/1TB/SD | 14 599 000 |

Apple Displays
| MB382ZM/A | Apple 24" LED Cinema Display | 4 019 000 |
| M9179ZM/A | Apple 30" Cinema Display HD | 8 199 000 |

MacBook
| MC516RS/A | MacBook white 2.4GHz/2GB/250GB/GeForce 320M/SD | 4 299 000 |

MacBook Air
| MC233RS/A | MacBook Air 1.86GHz/2GB/120GB/GeForce 9400M | 6 399 000 |
| MC234RS/A | MacBook Air 2.13GHz/2GB/128GB SSD/GeForce 9400M | 7 499 000 |

MacBook Pro
| MC374RS/A | MacBook Pro 13” Core 2 Duo 2.4GHz/4GB/250GB/GeForce 320M | 4 899 000 |
| MC375RS/A | MacBook Pro 13” Core 2 Duo 2.66GHz/4GB/320GB/GeForce 320M | 6 299 000 |
| MC371RS/A | MacBook Pro 15” Core i5 2.4GHz/4GB/320GB/GeForce GT 330M | 7 699 000 |
| MC372RS/A | MacBook Pro 15” Core i5 2.53GHz/4GB/500GB/GeForce GT 330M | 8 099 000 |
| MC373RS/A | MacBook Pro 15” Core i7 2.66GHz/4GB/500GB/GeForce GT 330M | 8 999 000 |
| MC024RS/A | MacBook Pro 17” Core i5 2.53GHz/4GB/500GB/GeForce GT 330M | 9 399 000 |

Xserve
| MB449Z/A | Xserve 2.26GHz Quad-Core Intel Xeon/3GB/160GB/GeForce GT 120 | 11 399 000 |
iPod

iPod shuffle
| MC306 | iPod shuffle 2GB - Silver | 238 900 |
| MC323 | iPod shuffle 2GB - Black | 244 900 |
| MC381 | iPod shuffle 2GB - Green | 238 900 |
| MC384 | iPod shuffle 2GB - Blue | 238 900 |
| MC387 | iPod shuffle 2GB - Pink | 238 900 |
| MB867/B | iPod shuffle 4GB - Silver | 332 900 |
| MC164/B | iPod shuffle 4GB - Black | 332 900 |
| MC307 | iPod shuffle 4GB - Green | 332 900 |
| MC328 | iPod shuffle 4GB - Blue | 340 900 |
| MC331 | iPod shuffle 4GB - Pink | 332 900 |

iPod nano
| MC027 | iPod nano 8GB - Silver | 653 900 |
| MC031 | iPod nano 8GB - Black | 653 900 |
| MC034 | iPod nano 8GB - Purple | 653 900 |
| MC037 | iPod nano 8GB - Blue | 653 900 |
| MC040 | iPod nano 8GB - Green | 653 900 |
| MC046 | iPod nano 8GB - Orange | 653 900 |
| MC050 | iPod nano 8GB - Pink | 653 900 |
| MC060 | iPod nano 16GB - Silver | 765 900 |
| MC062 | iPod nano 16GB - Black | 765 900 |
| MC064 | iPod nano 16GB - Purple | 765 900 |
| MC066 | iPod nano 16GB - Blue | 765 900 |
| MC068 | iPod nano 16GB - Green | 765 900 |
| MC072 | iPod nano 16GB - Orange | 765 900 |
| MC075 | iPod nano 16GB - Pink | 765 900 |

iPod classic
| MC293 | iPod classic 160GB - Silver | 1 044 900 |
| MC297 | iPod classic 160GB - Black | 1 044 900 |

iPod touch
| MC086 | iPod touch 8GB | 856 900 |
| MC008 | iPod touch 32GB | 1 301 900 |
| MC011 | iPod touch 64GB | 1 745 900 |

Apple TV, AirPort & Time Capsule
| MC340Z/A | Airport Extreme Base Station | 689 000 |
| MB321Z/A | AirPort Express | 379 000 |
| M9573Z/A | AirPort Express Stereo Connection Kit with Monster Cables | 169 000 |
| MC344Z/A | Time Capsule 2TB Hard Drive | 2 069 000 |
| MC343Z/A | Time Capsule 1TB Hard Drive | 1 249 000 |
| MB189RS/A | Apple TV 160GB | 1 249 000 |

Desktop Accessories
| MB869RS/A | Apple Keyboard | 209 000 |
| MB110RS/A | Apple Keyboard with Numeric Keypad | 209 000 |
| MC184RS/A | Apple Wireless Keyboard | 309 000 |
| MB112ZM/A | Apple Wired Mighty Mouse | 209 000 |
| MB829ZM/A | Apple Magic Mouse | 309 000 |
| MC380ZM/A | Magic Trackpad | 279 000 |

Mobile Accessories
| MB397G/A | MacBook Air SuperDrive | 399 000 |
| MB442Z/A | USB Ethernet Adapter | 129 000 |
| MA458G/A | Apple Rechargeable Battery 17" MacBook Pro | 529 000 |
| MB772G/A | Apple Rechargeable Battery - 15" MacBook Pro | 549 000 |
| MA348G/A | Apple Rechargeable Battery 15" MacBook Pro | 529 000 |
| M9326G/A | Apple Rechargeable Battery 17" PowerBook G4 | 529 000 |
| M9756G/A | Apple Rechargeable Battery 15" Aluminum PowerBook G4 | 529 000 |
| M9572G/A | Apple Rechargeable Battery 12" PowerBook G4 | 519 000 |
| MB771G/A | Apple Rechargeable Battery - 13" MacBook | 549 000 |
| MA561G/A | Apple Rechargeable Battery 13" MacBook (White) | 539 000 |
| MA566G/A | Apple Rechargeable Battery 13" MacBook (Black) | 539 000 |
| M9337G/A | Extra Battery iBook 12.1" | 529 000 |
| M9338G/A | Extra Battery iBook 14.1" | 529 000 |
| M8943ZM/A | Apple Portable Power Adapter - 65W (iBook & PowerBook) | 319 000 |
| MA938ZM/A | Apple MagSafe Power Adapter - 85W (MacBook Pro) | 349 000 |
| MC556ZM/A | Apple MagSafe Power Adapter - 85W (MacBook Pro 2010) | 349 000 |
| MA538/B | Apple MagSafe Power Adapter - 60W (MacBook) | 369 000 |
| MB283ZM/A | Apple Magsafe Power Adapter (MacBook Air) | 359 000 |
| MC461 | Apple MagSafe Power Adapter - 60W (MacBook and 13" MacBook Pro) | 359 000 |
| MB441Z/A | Apple MagSafe Airline Adapter | 209 000 |
| MB974/B | World Travel Adapter Kit | 159 000 |

iPod Accessories
| MB707ZM/A | Apple USB Power Adapter | 122 900 |
| MA850G/A | Apple In-ear Headphones with Remote and Mic | 320 900 |
| MB770G/A | Apple Earphones with Remote and Mic | 114 900 |
| MA694G/A | Apple iPod shuffle Dock | 110 900 |
| MA593G/A | Apple iPod Universal Dock Adapter 3-Pack | 37 900 |
| MC393ZM/A | iPod nano Armband | 158 900 |
| MB769G/A | iPod Nano Armband | 158 900 |
| MB130G/A | iPod nano Armband Grey | 139 900 |
| MB128/B | Apple Component AV Cable | 219 900 |
| MB129/B | Apple Composite AV Cable | 219 900 |
| MC377ZM/A | Apple Remote | 93 900 |
| M9720/B | iPod Socks | 116 900 |
| MB125/B | Apple Universal Dock | 190 900 |
| MA591G/A | Apple Dock Connector To USB Cable | 82 900 |
| MC003ZM/A | Apple iPod shuffle USB Cable | 93 900 |
| MA365/B/C | Nike+iPod Sport Kit | 129 900 |
| MA368/B | Nike+iPod Sensor | 89 900 |

Video Adapters
| MB570Z/A | Mini DisplayPort to DVI Adapter | 148 900 |
| MB571Z/A | Mini DisplayPort to Dual-Link DVI Adapter | 508 900 |
| MB572Z/A | Mini DisplayPort to VGA Adapter | 150 900 |
| MB202G/A | Micro DVI to Video Adapter | 99 900 |
| MB203G/A | Micro DVI to VGA Adapter | 99 900 |
| MB204G/A | Micro DVI to DVI Adapter | 99 900 |
| M9319G/A | Mini DVI to Video Adapter | 97 900 |
| M9320G/A | Mini DVI to VGA Adapter | 98 900 |
| M9321/B | Mini DVI to DVI Adapter | 97 900 |
| M9267G/A | Apple DVI to Video Adapter (for Power Mac G5 / Mac mini) | 97 900 |
| MA026ZM/A | Apple PAL DVI to Video Adapter (for Power Mac G5 / Mac mini) | 97 900 |
| M8661/B | DVI-I to ADC Adapter | 513 900 |
| M8754G/A | DVI-I to VGA Display Adapter | 97 900 |
| M9109G/A | Apple Video Adapter | 97 900 |
| M8639G/A | VGA Display Adapter | 98 900 |
| M8434G/A | iBook AV Cable | 97 900 |
Праграмнае забеспячэнне

Mac OS X
| MC573RS/A | Mac OS X 10.6.3 Snow Leopard Retail Upgrade | 121 900 |
| MC574RS/A | Mac OS X 10.6.3 Snow Leopard Retail Family Pack | 214 900 |
| MC588RS/A | Mac OS X 10.6.3 Snow Leopard Svr Unlim Client | 2 199 000 |

Apple Remote Desktop
| MC171Z/A | Apple Remote Desktop 3.3 10 Managed Systems | 1 619 000 |
| MC172Z/A | Apple Remote Desktop 3.3 Unlimited Managed Systems | 2 689 000 |

iLife
| MB966RS/A | iLife '09 Retail | 367 900 |
| MB967RS/A | iLife '09 Family Pack | 464 900 |

MobileMe
| MC288Z/A | MobileMe Single User | 369 000 |
| MC289Z/A | MobileMe Family Pack | 565 000 |

iWork
| MB942RS/A | iWork '09 Retail | 369 000 |
| MB943RS/A | iWork '09 Family Pack | 459 000 |

Mac Box Set
| MC581RS/A | Mac Box Set Retail (10.6.3) | 839 000 |
| MC582RS/A | Mac Box Set Family Pack (10.6.3) | 1 139 000 |

Logic
| MB788Z/A | Logic Express 9 Retail | 979 000 |
| MB792Z/A | Logic Express 9 Upgrade from Logic Express 6, 7, 8 | 489 000 |
| MB795Z/A | Logic Studio Retail | 2 449 000 |
| MB798Z/A | Logic Studio Upgrade from Logic Pro, Logic Studio | 979 000 |
| MB799Z/A | Logic Studio Upgrade from Logic Express | 1 469 000 |

Final Cut
| MB278Z/A | Final Cut Express 4.0 | 969 000 |
| MB339Z/A | Final Cut Express 4.0 Upgrade from FCE 1,2,3,3.5 | 489 000 |
| MB642Z/A | Final Cut Studio 2 Retail | 4 799 000 |
| MB643Z/A | Final Cut Studio 2 Upg from Final Cut Pro, Production Suite | 1 469 000 |
| MC126Z/A | Final Cut Studio 2 Upg from Final Cut Studio | 4 799 000 |
| MC127Z/A | Final Cut Server 10 Client | 1 469 000 |

Aperture
| MB957Z/A | Aperture 3 Retail | 929 000 |
| MB959Z/A | Aperture 3 Upgrade | 459 000 |